Regulations
| CHAPTER 1 | Organization, Powers, Duties and Functions of the Board of Governors | |
| BOG 1.0001 | General Description and Address of the Agency | 8.8 KB PDF |
| BOG 1.001 | University Board of Trustees Powers and Duties | 63.3 KB PDF |
| BOG 1.002 | Reserved | 5.8 KB PDF |
| BOG 1.003 | Reserved | 5.8 KB PDF |
| BOG 1.004 | Reserved | 5.8 KB PDF |
| BOG 1.005 | Reserved | 5.8 KB PDF |
| BOG 1.006 | Conflict of Interest | 42.4 KB PDF |
| CHAPTER 2 | Strategic Planning and Performance Monitoring | |
| BOG 2.002 | University Work Plans and Annual Reports | 45.2 KB PDF |
| BOG 2.003 | Equity and Access | 49.0 KB PDF |
| CHAPTER 3 | Uniform Systemwide Procedures and Reporting | |
| BOG 3.001 | Campus Emergency Management | 49.6 KB PDF |
| BOG 3.002 | Penalties for Failure to Report Child Abuse | 74.8 KB PDF |
| BOG 3.003 | Reserved | 5.9 KB PDF |
| BOG 3.004 | Honorary Degrees | 35.8 KB PDF |
| BOG 3.005 | Reserved | 5.8 KB PDF |
| BOG 3.006 | Accreditation | 38.4 KB PDF |
| BOG 3.007 | State University System (SUS) Management Information System | 13.6 KB PDF |
| BOG 3.0075 | Security of Data Related Information Technology Resources | 10.7 KB PDF |
| BOG 3.0076 | State University System (SUS) Data Request | 26.1 KB PDF |
| BOG 3.008 | Reserved | 5.8 KB PDF |
| BOG 3.009 | Student Financial Aid | 38.7 KB PDF |
| CHAPTER 4 | Reserved | |
| BOG 4.000 | Reserved | 6.3 KB PDF |
| CHAPTER 5 | Reserved |
| CHAPTER 6 | Students | |
| BOG 6.001 | General Admissions | 31.2 KB PDF |
| BOG 6.002 | Admission of Undergraduate First-Time-in-College, Degree-Seeking Freshmen | 102.2 KB PDF |
| BOG 6.003 | Admission of Graduate and Post-baccalaureate Professional Students | 38.8 KB PDF |
| BOG 6.004 | Admission of Undergraduate, Degree-Seeking Transfer Students | 68.3 KB PDF |
| BOG 6.006 | Acceleration Mechanisms | 58.0 KB PDF |
| BOG 6.007 | Vacccinations Against Meningococcal Meningitis and Hepatitis B | 41.2 KB PDF |
| BOG 6.008 | Postsecondary College-level Preparatory Testing, Placement, and Instruction for State Universities | 19.0 KB PDF |
| BOG 6.009 | Admission of International Students to SUS Institutions | 50.8 KB PDF |
| BOG 6.010 | Student Affairs Administration | 39.5 KB PDF |
| BOG 6.0105 | Student Conduct and Discipline | 38.7 KB PDF |
| BOG 6.011 | Student Ombudsman | 39.0 KB PDF |
| BOG 6.0115 | Religious Observances | 35.8 KB PDF |
| BOG 6.012 | Access to Certain Electronic Library Resources by Accelerated Secondary Students | 38.3 KB PDF |
| BOG 6.013 | Military Veterans and Active Duty | 64.6 KB PDF |
| BOG 6.014 | Student Governments | 42.1 KB PDF |
| BOG 6.016 | Summer Session Enrollment | 36.0 KB PDF |
| BOG 6.017 | Criteria for Awarding the Baccalaureate Degree | 42.4 KB PDF |
| BOG 6.018 | Substitution or Modification of Requirements for Program Admission, Undergraduate Transfer, and for Graduation by Students with Disabilities | 57.6 KB PDF |
| BOG 6.019 | Theodore R. and Vivian M. Johnson Scholarship Program | 42.5 KB PDF |
| BOG 6.020 | Reserved | 5.8 KB PDF |
| BOG 6.021 | Reserved | 5.8 KB PDF |
| BOG 6.022 | Reserved | 16.6 KB PDF |
| CHAPTER 7 | Tuition and Fees | |
| BOG 7.001 | Tuition and Associated Fees | 67.5 KB PDF |
| BOG 7.002 | Tuition and Fee Assessment, Collection, Accounting and Remittance | 58.1 KB PDF |
| BOG 7.003 | Fees, Fines and Penalties | 87.6 KB PDF |
| BOG 7.004 | Reserved | 16.8 KB PDF |
| BOG 7.005 | Residency for Tuition Purposes | 49.7 KB PDF |
| BOG 7.006 | Limitation on Non-Resident Student Enrollment | 38.3 KB PDF |
| BOG 7.007 | Reserved | 5.8 KB PDF |
| BOG 7.008 | Waiver of Tuition and Fees | 61.9 KB PDF |
| CHAPTER 8 | Educational Delivery | |
| BOG 8.001 | University Calendars | 40.7 KB PDF |
| BOG 8.002 | Continuing Education | 46.8 KB PDF |
| BOG 8.003 | Text Book Affordability | 44.5 KB PDF |
| BOG 8.004 | Academic Program Coordination | 50.1 KB PDF |
| BOG 8.005 | Reserved | 5.8 KB PDF |
| BOG 8.006 | Reserved | 5.8 KB PDF |
| BOG 8.007 | Reserved | 5.8 KB PDF |
| BOG 8.008 | Reserved | 5.8 KB PDF |
| BOG 8.009 | Educational Sites | 63.4 KB PDF |
| BOG 8.010 | Common Prerequisites | 45.5 KB PDF |
| BOG 8.011 | New Academic Program Authorization | 90.1 KB PDF |
| BOG 8.012 | Academic Program Termination | 40.5 KB PDF |
| BOG 8.013 | Limited Access | 44.7 KB PDF |
| BOG 8.014 | Bachelors' Degree Exceptions to 120 Credit Hours Requirement | 40.9 KB PDF |
| BOG 8.015 | Academic Program Review 2007-2014 | 67.7 KB PDF |
| BOG 8.016 | Student Learning Outcomes Assessment | 70.3 KB PDF |
| CHAPTER 9 | Property and Finance | |
| BOG 9.001 | Definitions | 42.8 KB PDF |
| BOG 9.002 | Recording and Marking of Property | 47.8 KB PDF |
| BOG 9.003 | Property Inventory | 44.5 KB PDF |
| BOG 9.0031 | Disposition of Property | 49.6 KB PDF |
| BOG 9.004 | Razing of Buildings | 39.7 KB PDF |
| BOG 9.005 | Naming of Buildings and Facilities | 49.7 KB PDF |
| BOG 9.006 | Reserved | 5.8 KB PDF |
| BOG 9.007 | State University Operating Budgets | 48.0 KB PDF |
| BOG 9.008 | University Auxiliary Facilities with Outstanding Revenue Bonds | 48.2 KB PDF |
| BOG 9.009 | Preparation of the State University System Financial Statements | 47.6 KB PDF |
| BOG 9.010 | State University System Consolidated Financial Statements | 40.0 KB PDF |
| BOG 9.011 | University Direct Support Organization and Health Services Support Organizations | 43.7 KB PDF |
| BOG 9.012 | Disclosure of Gifts from Foreign Governments and Persons | 41.4 KB PDF |
| BOG 9.013 | Auxiliary Operations | 39.8 KB PDF |
| BOG 9.014 | Reserved | 5.8 KB PDF |
| BOG 9.015 | Reserved | 5.8 KB PDF |
| BOG 9.016 | Reserved | 5.8 KB PDF |
| BOG 9.017 | Faculty Practice Plans | 51.9 KB PDF |
| BOG 9.018 | Charity Racing Day Proceeds | 8.9 KB PDF |
| BOG 9.019 | University Major Gifts Challenge Grant Program | 57.6 KB PDF |
| CHAPTER 10 | Miscellaneous Provisions | |
| BOG 10.001 | Self Insurance Programs | 71.9 KB PDF |
| BOG 10.002 | Reserved | 5.8 KB PDF |
| BOG 10.003 | Reserved | 5.8 KB PDF |
| BOG 10.004 | Education Research Centers for Child Development | 45.4 KB PDF |
| BOG 10.005 | Reserved | 5.8 KB PDF |
| BOG 10.006 | Reserved | 5.8 KB PDF |
| BOG 10.007 | Reserved | 5.8 KB PDF |
| BOG 10.008 | Reserved | 5.8 KB PDF |
| BOG 10.009 | Reserved | 5.8 KB PDF |
| BOG 10.010 | Reserved | 5.8 KB PDF |
| BOG 10.011 | Reserved | 5.8 KB PDF |
| BOG 10.012 | Reserved | 5.8 KB PDF |
| BOG 10.013 | Reserved | 5.8 KB PDF |
| BOG 10.014 | Academic Infrastructure and Support Organizations | 48.6 KB PDF |
| BOG 10.015 | Institutes and Centers | 17.9 KB PDF |
| CHAPTER 11 | Reserved |
| CHAPTER 12 | Reserved |
| CHAPTER 13 | Reserved |
| CHAPTER 14 | Construction Program | |
| BOG 14.001 | Reserved | 5.8 KB PDF |
| BOG 14.002 | Definitions | 43.7 KB PDF |
| BOG 14.0025 | Action Required Prior to Capital Outlay Appropriation | 41.9 KB PDF |
| BOG 14.003 | Reserved | 5.8 KB PDF |
| BOG 14.004 | Public Announcement and Qualification Procedure | 29.2 KB PDF |
| BOG 14.005 | Certification and Competitive Selection of Professionals | 42.2 KB PDF |
| BOG 14.0055 | Certification and Competitive Selection for Construction and Management Services | 55.7 KB PDF |
| BOG 14.006 | Reserved | 5.8 KB PDF |
| BOG 14.007 | Competitive Negotiation | 42.7 KB PDF |
| BOG 14.008 | Reserved | 5.8 KB PDF |
| BOG 14.009 | Reserved | 5.8 KB PDF |
| BOG 14.010 | Reserved | 5.8 KB PDF |
| BOG 14.011 | Reserved | 5.8 KB PDF |
| BOG 14.012 | Reserved | 5.8 KB PDF |
| BOG 14.013 | Reserved | 5.8 KB PDF |
| BOG 14.014 | Reserved | 5.8 KB PDF |
| BOG 14.015 | Reserved | 5.8 KB PDF |
| BOG 14.016 | Reserved | 5.8 KB PDF |
| BOG 14.017 | Reserved | 5.8 KB PDF |
| BOG 14.018 | Contracting Authority for Construction Accounts | 38.9 KB PDF |
| BOG 14.019 | Reserved | 5.8 KB PDF |
| BOG 14.020 | University Supervision of Construction Program | 47.7 KB PDF |
| BOG 14.021 | Procedures for Construction Contract Bidding and Award | 44.3 KB PDF |
| BOG 14.022 | Disqualification Procedures | 38.8 KB PDF |
| BOG 14.023 | Notice and Protest Procedures | 41.0 KB PDF |
| BOG 14.024 | Reserved | 5.8 KB PDF |
| BOG 14.025 | Reserved | 5.8 KB PDF |
| CHAPTER 15 | Reserved |
| CHAPTER 16 | Reserved |
| CHAPTER 17 | Leasing | |
| BOG 17.001 | Leasing Authority | 44.8 KB PDF |
| CHAPTER 18 | Purchasing | |
| BOG 18.001 | Purchasing Regulation | 65.6 KB PDF |
| BOG 18.002 | Notice and Protest Procedure | 41.8 KB PDF |
| BOG 18.003 | Bonding Requirements | 40.2 KB PDF |
| CHAPTER 19 | Reserved |
| CHAPTER 20 | Reserved |
| CHAPTER 21 | Campus Master Plans | |
| BOG 21.101 | Reserved | 5.8 KB PDF |
| BOG 21.102 | Reserved | 5.8 KB PDF |
| BOG 21.103 | Reserved | 5.8 KB PDF |
| BOG 21.104 | Reserved | 5.8 KB PDF |
| BOG 21.105 | Reserved | 5.8 KB PDF |
| BOG 21.106 | Reserved | 5.8 KB PDF |
| BOG 21.107 | Reserved | 5.8 KB PDF |
| BOG 21.108 | Procedures for Petitioning the Board of Trustees, Challenging Compliance of the Campus Master Plan or Plan Amendment | 52.1 KB PDF |
| BOG 21.109 | Procedures for Mediation | 38.7 KB PDF |
| BOG 21.110 | Remedial Plan Amendments | 39.2 KB PDF |
| BOG 21.111 | Establish Campus Master Plan | 41.3 KB PDF |
| BOG 21.201 | Definitions | 51.8 KB PDF |
| BOG 21.202 | General Requirements | 47.6 KB PDF |
| BOG 21.203 | Optional Campus Master Plan Vision Statement | 37.5 KB PDF |
| BOG 21.204 | Future Land Use Element | 48.6 KB PDF |
| BOG 21.205 | Transportation Element | 54.3 KB PDF |
| BOG 21.206 | Housing Element | 45.1 KB PDF |
| BOG 21.207 | General Infrastructure Element | 63.9 KB PDF |
| BOG 21.208 | Conservation Element | 45.3 KB PDF |
| BOG 21.209 | Recreation and Open Space Element | 45.1 KB PDF |
| BOG 21.210 | Intergovernmental Coordination Element | 51.8 KB PDF |
| BOG 21.211 | Capital Improvement Element | 45.9 KB PDF |
| BOG 21.212 | Optional Element | 41.6 KB PDF |





