Chapter 1
Organization, Powers, Duties and Functions of the Board of Governors
BOG 1.0001 | General Description and Address of the Agency | Download 8.76 KB |
---|---|---|
BOG 1.001 | University Board of Trustees Powers and Duties | Download 116.79 KB |
BOG 1.002 | Presidential Search and Selection | Download 90.91 KB |
BOG 1.003 | Reserved | Download 5.84 KB |
BOG 1.004 | Reserved | Download 5.83 KB |
BOG 1.005 | Reserved | Download 5.84 KB |
BOG 1.006 | Conflict of Interest | Download 56.98 KB |
Chapter 2
Strategic Planning and Performance Monitoring
BOG 2.002 | University Accountability Plans | Download 76.49 KB |
---|---|---|
BOG 2.003 | Equal Access and Opportunity | Download 113.85 KB |
Chapter 3
Uniform Systemwide Procedures and Reporting
BOG 3.001 | Campus Emergency Management | Download 49.55 KB |
---|---|---|
BOG 3.002 | Penalties for Failure to Report Child Abuse | Download 74.81 KB |
BOG 3.003 | Fraud Prevention and Detection | Download 108.35 KB |
BOG 3.004 | Honorary Degrees | Download 35.84 KB |
BOG 3.005 | Examination and Assessment Instruments | Download 138.47 KB |
BOG 3.006 | Accreditation | Download 71.86 KB |
BOG 3.007 | State University System (SUS) Management Information System | Download 52.08 KB |
BOG 3.0075 | Security of Data Related Information Technology Resources | Download 76.42 KB |
BOG 3.008 | Reserved | Download 5.84 KB |
BOG 3.009 | Student Financial Aid | Download 38.67 KB |
Chapter 4
Audit and Compliance
BOG 4.001 | University System Processes for Complaints of Waste, Fraud, or Financial Mismanagement | Download 234.74 KB |
---|---|---|
BOG 4.002 | State University System Chief Audit Executives | Download 263.07 KB |
BOG 4.003 | State University System Compliance and Ethics Programs | Download 241.35 KB |
BOG 4.004 | Board of Governors Oversight Enforcement Authority | Download 232.92 KB |
Chapter 5
Performance Based Funding
BOG 5.001 | Performance-Based Funding | Download 65.69 KB |
---|
Chapter 6
Students
BOG 6.001 | General Admissions | Download 75.81 KB |
---|---|---|
BOG 6.002 | Admission of Undergraduate First-Time-in-College, Degree-Seeking Freshmen | Download 137.88 KB |
BOG 6.003 | Admission of Graduate and Post-baccalaureate Professional Students | Download 38.80 KB |
BOG 6.004 | Admission of Undergraduate, Degree-Seeking Transfer Students | Download 103.75 KB |
BOG 6.005 | Admission of Associate in Arts High School Students | Download 101.82 KB |
BOG 6.006 | Acceleration Mechanisms | Download 116.58 KB |
BOG 6.007 | Vaccinations Against Meningococcal Meningitis and Hepatitis B | Download 41.23 KB |
BOG 6.008 | Postsecondary College-level Preparatory Testing, Placement, and Instruction for State Universities | Download 90.15 KB |
BOG 6.009 | Admission of International Students to SUS Institutions | Download 145.22 KB |
BOG 6.010 | Student Affairs Administration | Download 39.53 KB |
BOG 6.0105 | Student Conduct and Discipline | Download 90.23 KB |
BOG 6.011 | Student Ombudsman | Download 39.04 KB |
BOG 6.0115 | Religious Observances | Download 35.82 KB |
BOG 6.013 | Military Veterans and Active Duty | Download 118.39 KB |
BOG 6.014 | Student Governments | Download 42.07 KB |
BOG 6.016 | Summer Session Enrollment | Download 36.01 KB |
BOG 6.017 | Criteria for Awarding the Baccalaureate Degree | Download 111.40 KB |
BOG 6.018 | Substitution or Modification of Requirements for Program Admission, Undergraduate Transfer, and for Graduation by Students with Disabilities | Download 57.58 KB |
BOG 6.019 | Theodore R. and Vivian M. Johnson Scholarship Program | Download 42.49 KB |
BOG 6.020 | College Credit for Online Courses Completed Prior to Initial Enrollment | Download 46.73 KB |
BOG 6.021 | Hazing Prohibited | Download 52.68 KB |
BOG 6.022 | Intercollegiate Athletes | Download 67.05 KB |
Chapter 7
Tuition and Fees
BOG 7.001 | Tuition and Associated Fees | Download 93.95 KB |
---|---|---|
BOG 7.002 | Tuition and Fee Assessment, Collection, Accounting and Remittance | Download 59.17 KB |
BOG 7.003 | Fees, Fines and Penalties | Download 120.82 KB |
BOG 7.004 | Reserved | Download 16.75 KB |
BOG 7.005 | Residency for Tuition Purposes | Download 62.57 KB |
BOG 7.006 | Limitation on Non-Resident Student Enrollment | Download 38.31 KB |
BOG 7.007 | Latin American and Caribbean Scholarship Eligibility | Download 57.52 KB |
BOG 7.008 | Waiver and Exemptions of Tuition and Fees | Download 246.37 KB |
Chapter 8
Educational Delivery
BOG 8.001 | University Calendars | Download 59.14 KB |
---|---|---|
BOG 8.002 | Self Supporting and Market Tuition Rate Program and Course Offerings | Download 103.10 KB |
BOG 8.003 | Textbook and Instructional Materials Affordability and Transparency | Download 125.82 KB |
BOG 8.005 | General Education Course Options | Download 34.83 KB |
BOG 8.006 | Civic Literacy Competency | Download 83.21 KB |
BOG 8.007 | Articulation | Download 124.87 KB |
BOG 8.008 | Nursing Education | Download 102.90 KB |
BOG 8.009 | Educational Locations | Download 121.64 KB |
BOG 8.011 | Academic Degree Program Coordination and Approval | Download 120.54 KB |
BOG 8.012 | Academic Program Termination and Temporary Suspension of New Enrollments | Download 89.36 KB |
BOG 8.013 | Specialized Admissions | Download 80.46 KB |
BOG 8.014 | Bachelors' Degree Exceptions to 120 Credit Hours Requirement | Download 191.20 KB |
BOG 8.015 | Workforce Education Partnership Programs | Download 15.01 KB |
Chapter 9
Property and Finance
BOG 9.001 | Definitions | Download 42.75 KB |
---|---|---|
BOG 9.002 | Recording and Marking of Property | Download 47.83 KB |
BOG 9.003 | Property Inventory | Download 44.54 KB |
BOG 9.0031 | Disposition of Property | Download 49.59 KB |
BOG 9.004 | Razing of Buildings | Download 39.72 KB |
BOG 9.005 | Naming of Buildings and Facilities | Download 46.20 KB |
BOG 9.006 | University Personnel Definitions and Compensation | Download 73.48 KB |
BOG 9.007 | State University Operating Budgets and Requests | Download 94.82 KB |
BOG 9.008 | University Auxiliary Facilities with Outstanding Revenue Bonds | Download 58.20 KB |
BOG 9.009 | Preparation of State University System Financial Statements | Download 75.64 KB |
BOG 9.011 | University Direct Support Organizations and Health Services Support Organizations | Download 141.01 KB |
BOG 9.012 | Foreign Influence | Download 116.41 KB |
BOG 9.013 | Auxiliary Operations | Download 62.55 KB |
BOG 9.014 | Collegiate License Plates Revenues | Download 173.75 KB |
BOG 9.015 | University Bonus Plans | Download 51.91 KB |
BOG 9.016 | Prohibited Expenditures | Download 98.39 KB |
BOG 9.017 | Faculty Practice Plans | Download 51.93 KB |
BOG 9.018 | Charity Racing Day Proceeds | Download 43.14 KB |
BOG 9.019 | University Major Gifts Challenge Grant Program | Download 57.60 KB |
Chapter 10
Miscellaneous Provisions
BOG 10.001 | Self Insurance Programs | Download 86.00 KB |
---|---|---|
BOG 10.002 | Sponsored Research | Download 50.69 KB |
BOG 10.003 | Post-Tenure Faculty Review | Download 131.92 KB |
BOG 10.004 | Education Research Centers for Child Development | Download 57.86 KB |
BOG 10.005 | Prohibition of Discrimination in University Training or Instruction - Until further judicial action, compliance with or the enforcement of this regulation has been enjoined pursuant to a Federal Court Order in case number 4:22cv304-MW/MAF and 4:22cv324-MW/MAFF | Download 219.83 KB |
BOG 10.006 | Reserved | Download 5.84 KB |
BOG 10.007 | Reserved | Download 5.84 KB |
BOG 10.008 | Reserved | Download 5.84 KB |
BOG 10.009 | Reserved | Download 5.84 KB |
BOG 10.010 | Reserved | Download 5.83 KB |
BOG 10.011 | Reserved | Download 5.83 KB |
BOG 10.012 | Reserved | Download 5.84 KB |
BOG 10.013 | Reserved | Download 5.84 KB |
BOG 10.015 | Institutes and Centers | Download 79.68 KB |
Chapter 14
Construction Program
BOG 14.001 | Construction Program Definitions | Download 76.46 KB |
---|---|---|
BOG 14.002 | Reserves for New Construction | Download 74.12 KB |
BOG 14.003 | Fixed Capital Outlay Budgets | Download 85.46 KB |
BOG 14.004 | Fixed Capital Outlay Legislative Budget Request Procedures | Download 75.06 KB |
BOG 14.005 | Reserved | Download |
BOG 14.006 | Educational Facilities Contracting and Construction Techniques | Download 110.99 KB |
BOG 14.007 | Public Announcement Requirements | Download 87.01 KB |
BOG 14.008 | Competitive Selection and Negotiation | Download 83.14 KB |
BOG 14.009 | Reserved | Download 5.84 KB |
BOG 14.010 | Designation of Restrooms and Changing Facilities | Download 74.51 KB |
BOG 14.011 | Emergency Opioid Antagonists in University Housing | Download 74.12 KB |
BOG 14.012 | Reserved | Download 5.84 KB |
BOG 14.013 | Reserved | Download 5.84 KB |
BOG 14.014 | Reserved | Download 5.84 KB |
BOG 14.015 | Reserved | Download 5.84 KB |
BOG 14.016 | Reserved | Download 5.84 KB |
BOG 14.017 | Reserved | Download 5.84 KB |
BOG 14.019 | Reserved | Download 5.84 KB |
Chapter 17
Leasing
BOG 17.001 | Lease Authority | Download 79.37 KB |
---|
Chapter 18
Purchasing
BOG 18.001 | Procurement Regulation | Download 88.32 KB |
---|---|---|
BOG 18.002 | Notice and Protest Procedures for Protest Related to a University's Contract Procurement Process | Download 105.39 KB |
BOG 18.003 | Bonding Requirements | Download 40.17 KB |
Chapter 21
Campus Master Plans
BOG 21.101 | Reserved | Download 5.84 KB |
---|---|---|
BOG 21.102 | Reserved | Download 5.84 KB |
BOG 21.103 | Reserved | Download 5.84 KB |
BOG 21.104 | Reserved | Download 5.84 KB |
BOG 21.105 | Reserved | Download 5.84 KB |
BOG 21.106 | Reserved | Download 5.84 KB |
BOG 21.107 | Reserved | Download 5.84 KB |
BOG 21.108 | Procedures for Petitioning the Board of Trustees, Challenging Compliance of the Campus Master Plan or Plan Amendment | Download 52.15 KB |
BOG 21.109 | Procedures for Mediation | Download 38.66 KB |
BOG 21.110 | Remedial Plan Amendments | Download 39.17 KB |
BOG 21.111 | Campus Master Plan Consistency with the State Comprehensive Plan and Not in Conflict with Local Government Comprehensive Plans | Download 41.33 KB |
BOG 21.201 | Definitions | Download 51.84 KB |
BOG 21.202 | General Requirements | Download 47.59 KB |
BOG 21.203 | Optional Campus Master Plan Vision Statement | Download 37.46 KB |
BOG 21.204 | Future Land Use Element | Download 48.58 KB |
BOG 21.205 | Transportation Element | Download 54.28 KB |
BOG 21.206 | Housing Element | Download 45.07 KB |
BOG 21.207 | General Infrastructure Element | Download 63.88 KB |
BOG 21.208 | Conservation Element | Download 45.27 KB |
BOG 21.209 | Recreation and Open Space Element | Download 45.09 KB |
BOG 21.210 | Intergovernmental Coordination Element | Download 51.82 KB |
BOG 21.211 | Capital Improvement Element | Download 45.90 KB |
BOG 21.212 | Optional Element | Download 41.61 KB |